| Name: | Apr-27 Portland, OR to Spokane, WA pt1.gpx |
|
| Daily Log | Well, I'm on my way. Today was rather uneventful, apart from the great sendoff by the EOC. I guess, I won't really feel like I'm truly on my journey until I get out of the Northwest. I did however, get a few decent shots as I left the Columbia River Gorge. Of course, I also had to take at least one of Mt Hood. You can't leave Portland without saying goodbye to Hood (unless it's overcast... lucky that never happens!). More from the road tomorrow... | |
| Date/Time: | Fri Apr 28 23:37:28 2006 | |
| ||
| ||
| Total Distance: | 154.61 miles (248.82 km) |
| Total Trip Time: | 4:04:41 (2:29:50 moving time) |
| Total Climbing: | 5491 feet (1674 m) |
| Total Descending: | 5155 feet (1571 m) |
| Average Speed: | 61.91 mph (99.64 kph) |
![]() 4ACX2254.jpg |
![]() 4ACX2260.jpg |
![]() 4ACX2263.jpg |