| Name: | 5-16 Greenfield, IN to Boonville, MO.gpx |
|
| Daily Log | ||
| Date/Time: | Tue May 16 21:42:20 2006 | |
| ||
| ||
| Total Distance: | 431.20 miles (693.94 km) |
| Total Trip Time: | 10:42:42 (7:03:09 moving time) |
| Total Climbing: | 18652 feet (5685 m) |
| Total Descending: | 19223 feet (5859 m) |
| Average Speed: | 61.14 mph (98.40 kph) |
![]() 4ACX3342.jpg |
![]() 4ACX3344.jpg |
![]() 4ACX3353.jpg |
![]() 4ACX3356.jpg |
![]() 4ACX3362.jpg |
![]() 4ACX3365.jpg |
![]() 4ACX3367.jpg |