| Name: | Sault Ste Marie, MI to Pembroke, Ottawa Pt2 |
|
| Daily Log | ||
| Date/Time: | Tue May 02 20:40:37 2006 | |
| ||
| ||
| Total Distance: | 419.31 miles (674.82 km) |
| Total Trip Time: | 11:14:33 (7:18:36 moving time) |
| Total Climbing: | 20090 feet (6124 m) |
| Total Descending: | 20573 feet (6271 m) |
| Average Speed: | 57.36 mph (92.31 kph) |
![]() 4ACX2479.jpg |
![]() 4ACX2481.jpg |
![]() 4ACX2483.jpg |
![]() 4ACX2491.jpg |