| Name: | 5-5 Port aux Basque, Newfoundland to Deer Lake, Newfoundland.gpx |
|
| Daily Log | ||
| Date/Time: | Fri May 05 17:41:21 2006 | |
| ||
| ||
| Total Distance: | 275.07 miles (442.68 km) |
| Total Trip Time: | 11:00:45 (5:30:16 moving time) |
| Total Climbing: | 21921 feet (6682 m) |
| Total Descending: | 22076 feet (6729 m) |
| Average Speed: | 49.97 mph (80.42 kph) |
![]() 4ACX2545.jpg |
![]() 4ACX2546.jpg |
![]() 4ACX2556.jpg |
![]() 4ACX2565.jpg |
![]() 4ACX2577.jpg |
![]() 4ACX2578.jpg |
![]() 4ACX2585.jpg |
![]() 4ACX2586.jpg |
![]() 4ACX2587.jpg |
![]() 4ACX2600.jpg |