| Name: | 5-6 Deer Lake, Newfoundland to Portugal Cove, Newfoundland.gpx |
|
| Daily Log | ||
| Date/Time: | Sat May 06 19:38:25 2006 | |
| ||
| ||
| Total Distance: | 401.30 miles (645.83 km) |
| Total Trip Time: | 9:11:55 (6:21:38 moving time) |
| Total Climbing: | 20688 feet (6306 m) |
| Total Descending: | 20918 feet (6376 m) |
| Average Speed: | 63.09 mph (101.54 kph) |
![]() 4ACX2744.jpg |
![]() 4ACX2751.jpg |
![]() 4ACX2754.jpg |
![]() 4ACX2755.jpg |
![]() 4ACX2761.jpg |
![]() 4ACX2763.jpg |
![]() 4ACX2770.jpg |
![]() 4ACX2784.jpg |
![]() 4ACX2786.jpg |
![]() 4ACX2787.jpg |
![]() 4ACX2789.jpg |